JCCO ENTERPRISES JEWELRY CASTING SERVICES
348 CAYUGA RD. SUITE #2
BUFFALO , N.Y. 14225 - 1927
ph: (716) 626 0892
www.jccojewelrycastingservices.com
jc@jccojewelrycastingservices.com
JCCO ENTERPRISES Jewelry Casting Services
348 Cayuga Rd. Suite #2
Buffalo, NY 14225-1927
ph: (716) 626-0892
jc
METAL CONVERSION CHART
Use this conversion chart to convert the weight of wax to metal and one metal to another
for casting or for calculating a price.
| Platinum | F. Gold | 18K | 14K | 10K | Sterling | Wax |
Platinum | 1.00 | 0.90 | 0.70 | 0.60 | 0.53 | 0.48 | 21.45 |
F. Gold | 1.11 | 1.00 | 0.78 | 0.67 | 0.59 | 0.54 | 19.32 |
18K | 1.42 | 1.28 | 1.00 | 0.85 | 0.76 | 0.68 | 15.50 |
14K | 1.66 | 1.50 | 1.17 | 1.00 | 0.89 | 0.80 | 13.40 |
10K | 1.88 | 1.69 | 1.32 | 1.13 | 1.00 | 0.90 | 11.60 |
Sterling | 2.06 | 1.87 | 1.46 | 1.25 | 1.11 | 1.00 | 10.40 |
Wax | 21.45 | 19.32 | 15.50 | 13.40 | 11.60 | 10.40 | 1.00 |
Example: Convert wax to metal
Wax model weight x factor of metal wanted = weight of metal wanted
1 DWT. (wax) x 10.40 (sterling factor) = 10.40 DWT. sterling
Example: Finding weight of an object in a different metal than it is now.
Model weight in metal x factor of metal wanted = weight of metal wanted
Sterling Ring 10 DWT. x 1.25 (14K factor) = 12.50 DWT. 14K
This chart intended to provide a good indication with in a reasonable tolerance.
Use this conversion chart to convert the weight of one metal to another.
Models in non ferrous metals to sterling silver.
Weight of model in |
| Factor |
| Weight in sterling silver |
Lead | x | .917 | = | Weight in sterling silver |
Pewter | x | 1.09 | = | Weight in sterling silver |
Copper | x | 1.16 | = | Weight in sterling silver |
Brass / Bronze | x | 1.18 | = | Weight in sterling silver |
Tin | x | 1.43 | = | Weight in sterling silver |
Zinc | x | 1.46 | = | Weight in sterling silver |
Aluminum | x | 3.85 | = | Weight in sterling silver |
Magnesium | x | 5.98 | = | Weight in sterling silver |
Example:
Weight of model in metal x factor of the metal = weight in S.S.
Zinc (model) 10 DWT. x 1.46 (factor) = 14.6 DWT. S.S.
This chart intended to provide a good indication with in reasonable tolerance.
Use this conversion chart to convert the weight of one metal to another.
Models in non ferrous metals to 10K gold.
Weight of model in |
| Factor |
| Weight in 10K gold |
Lead | x | 1.02 | = | Weight in 10K gold |
Pewter | x | 1.22 | = | Weight in 10K gold |
Copper | x | 1.30 | = | Weight in 10K gold |
Brass / Bronze | x | 1.32 | = | Weight in 10K gold |
Tin | x | 1.59 | = | Weight in 10K gold |
Zinc | x | 1.62 | = | Weight in 10K gold |
Aluminum | x | 4.30 | = | Weight in 10K gold |
Magnesium | x | 6.67 | = | Weight in 10K gold |
Example:
Weight of model in metal x factor of the metal = weight in 10K gold
Zinc (model) 10 DWT. x 1.62 (factor) = 16.2 DWT. in 10K gold
This chart intended to provide a good indication with in reasonable tolerance.
Use this conversion chart to convert the weight of one metal to another.
Models in non ferrous metals to 14K gold
Weight of model in |
| Factor |
| Weight in 14K gold |
Lead | x | 1.18 | = | Weight in 14K gold |
Pewter | x | 1.41 | = | Weight in 14K gold |
Copper | x | 1.50 | = | Weight in 14K gold |
Brass / Bronze | x | 1.52 | = | Weight in 14K gold |
Tin | x | 1.84 | = | Weight in 14K gold |
Zinc | x | 1.88 | = | Weight in 14K gold |
Aluminum | x | 4.96 | = | Weight in 14K gold |
Magnesium | x | 7.70 | = | Weight in 14K gold |
Example:
Weight of model in metal x factor of the metal = weight in 14K gold
Zinc (model) 10 DWT. x 1.88 (factor) = 18.8 DWT. in 14K gold
This chart intended to provide a good indication with in reasonable tolerance.
Use this conversion chart to convert the weight of one metal to another.
Models in non ferrous metals to 18K gold.
Weight of model in |
| Factor |
| Weight in 18K gold |
Lead | x | 1.37 | = | Weight in 18K gold |
Pewter | x | 1.63 | = | Weight in 18K gold |
Copper | x | 1.74 | = | Weight in 18K gold |
Brass / Bronze | x | 1.76 | = | Weight in 18K gold |
Tin | x | 2.13 | = | Weight in 18K gold |
Zinc | x | 2.17 | = | Weight in 18K gold |
Aluminum | x | 5.74 | = | Weight in 18K gold |
Magnesium | x | 8.91 | = | Weight in 18K gold |
Example:
Weight of model in metal x factor of the metal = weight in 18K gold
Zinc (model) 10 DWT. x 2.17 (factor) = 21.7 DWT. in 18K gold
This chart intended to provide a good indication with in reasonable tolerance.
Use this conversion chart to convert the weight of one metal to another.
Models in non ferrous metals to platinum
Weight of model in |
| Factor |
| Weight in platinum |
Lead | x | 1.89 | = | Weight in platinum |
Pewter | x | 2.26 | = | Weight in platinum |
Copper | x | 2.40 | = | Weight in platinum |
Brass / Bronze | x | 2.44 | = | Weight in platinum |
Tin | x | 2.94 | = | Weight in platinum |
Zinc | x | 3.00 | = | Weight in platinum |
Aluminum | x | 7.94 | = | Weight in platinum |
Magnesium | x | 12.33 | = | Weight in platinum |
Example:
Weight of model in metal x factor of the metal = weight in platinum
Zinc (model) 10 DWT. x 3.00 (factor) = 30.0 DWT. in platinum
This chart intended to provide a good indication with in reasonable tolerance.
Zinc (model) 10 DWT. x 3.00 (factor) = 30.0 DWT. in platinum
This chart intended to provide a good indication with in reasonable tolerance.
SPECIFIC GRAVITY CHART
Material | Specific gravity |
Wax | 1.00 |
Aluminum | 2.70 |
Magnesium | 1.74 |
Pewter | 9.50 |
Brass / Bronze | 8.80 |
Copper | 8.92 |
24K Gold (fine gold) | 19.32 |
18K Gold | 15.50 |
14K Gold | 13.40 |
10K Gold | 11.60 |
Platinum | 21.45 |
Silver (fine silver) | 10.49 |
Sterling Silver | 10.40 |
Tin | 7.29 |
Zinc | 7.14 |
Lead | 11.34 |
Copyright 2023 JCCO ENTERPRISES Jewelry Casting Services . All rights reserved.
JCCO ENTERPRISES Jewelry Casting Services
348 Cayuga Rd. Suite #2
Buffalo, NY 14225-1927
ph: (716) 626-0892
jc